Water systems with the highest recent lead test results
These systems serving at least 1,000 people had the highest 90th-percentile lead results in their latest sampling period ending in 2024 or later. 68 of the top 100 were at or above the 15 ppb action level.
| Rank / water system | Lead (90th pct.) | Period | Lead + galv. lines |
|---|---|---|---|
| 1Victor VillageVictor, NY | 5800 ppb | Jan 2024–Dec 2026 | 11 |
| 2Muncy Borough Water CompanyLycoming County, PA | 890 ppb | Jun 2025–Sep 2025 | 0 |
| 3Alton Water WorksAlton, NH | 210 ppb | Jan 2022–Dec 2024 | 0 |
| 4Troy City PWSTroy, NY | 110 ppb | Jan 2026–Jun 2026 | 1,641 |
| 5Greenville Water DeptGreenville, NH | 110 ppb | Jan 2022–Dec 2024 | 2 |
| 6Treasure IslandSan Francisco County, CA | 100 ppb | Jan 2022–Dec 2024 | 0 |
| 7RichmondStearns County, MN | 85 ppb | Jan 2024–Dec 2026 | 20 |
| 8HighwoodHighwood, IL | 76 ppb | Jan 2022–Dec 2024 | 271 |
| 9Grabill Water WorksGrabill, IN | 58.6 ppb | Jan 2026–Jun 2026 | 0 |
| 10HectorRenville County, MN | 50 ppb | 2026 | 10 |
| 11Williams Bay WaterworksWilliams Bay, WI | 45 ppb | Jan 2026–Jun 2026 | 7 |
| 12Kotzebue Mun. Water SystemKotzebue, AK | 45 ppb | 2026 | 0 |
| 13Indiana American Water - WabashWabash, IN | 38 ppb | Jan 2024–Dec 2026 | 268 |
| 14WaverlyWright County, MN | 36 ppb | Jan 2026–Jun 2026 | 6 |
| 15Atkins Water SystemPope County, AR | 36 ppb | Jan 2026–Dec 2028 | 0 |
| 16Harris County MUD 144Harris County, TX | 34.6 ppb | 2026 | 0 |
| 17Mun Water Auth of AliquippaBeaver County, PA | 33.5 ppb | Jan 2024–Jun 2024 | 142 |
| 18Town of Greenwood Water SystemCaddo Parish County, LA | 29 ppb | Jan 2024–Dec 2026 | 0 |
| 19AuroraAurora, IL | 25.7 ppb | Jan 2026–Jun 2026 | 16,063 |
| 20LemontLemont, IL | 25 ppb | Jan 2026–Jun 2026 | 65 |
| 21Mitchell County UtilityMitchell County, TX | 23.8 ppb | 2026 | 0 |
| 22Valley Water CompanyFairbanks, AK | 23 ppb | Jan 2026–Jun 2026 | 0 |
| 23NewcastleMcClain County, OK | 22.5 ppb | Jan 2026–Jun 2026 | 0 |
| 24Millersview Doole WSCConcho County, TX | 22.3 ppb | Jan 2026–Jun 2026 | 1 |
| 25GordonGordon, GA | 22 ppb | 2026 | 0 |
| 26Lewes Board of Public WorksLewes, DE | 21.6 ppb | Jan 2026–Jun 2026 | 95 |
| 27Quincy Water Dept. (Mwra)Quincy, MA | 21 ppb | 2026 | 452 |
| 28Lake ForestLake Forest, IL | 21 ppb | Jan 2026–Jun 2026 | 250 |
| 29PrincetonPrinceton, IL | 21 ppb | Jan 2026–Jun 2026 | 250 |
| 30City of RiverbankRiverbank, CA | 21 ppb | Jan 2024–Dec 2026 | 134 |
| 31MilfordMilford, IL | 21 ppb | Jan 2026–Jun 2026 | 101 |
| 32NorthfieldNorthfield, IL | 21 ppb | Jan 2026–Jun 2026 | 85 |
| 33Vera Water & PowerSpokane County, WA | 20.8 ppb | Jan 2023–Dec 2025 | 31 |
| 34BartlettBartlett, IL | 20 ppb | Jan 2026–Jun 2026 | 71 |
| 35Usmc - 29 PalmsSan Bernardino County, CA | 20 ppb | Jan 2022–Dec 2024 | 0 |
| 36Rainelle Water DeptRainelle, WV | 19.2 ppb | Jan 2026–Jun 2026 | 0 |
| 37FaribaultRice County, MN | 19 ppb | Jan 2024–Dec 2026 | 1,076 |
| 38Charlestown Water WorksCharlestown, NH | 19 ppb | Jan 2024–Jun 2024 | 0 |
| 39Leoni TownshipMichigan Center, MI | 19 ppb | Jan 2023–Dec 2025 | 0 |
| 40Tower LakesTower Lakes, IL | 19 ppb | Jan 2024–Dec 2026 | 0 |
| 41ElginElgin, IL | 18.5 ppb | Jan 2026–Jun 2026 | 8,222 |
| 42Richwood Water DeptRichwood, WV | 18.5 ppb | Jan 2022–Dec 2024 | 0 |
| 43Corbet WSCNavarro County, TX | 18.2 ppb | Jan 2024–Dec 2026 | 0 |
| 44SpringfieldBrown County, MN | 18 ppb | Jan 2024–Dec 2026 | 44 |
| 45Cottonwood Municipal Water Vv6Cottonwood, AZ | 18 ppb | Jan 2024–Dec 2026 | 0 |
| 46City of WalsenburgHuerfano County, CO | 18 ppb | Jan 2026–Jun 2026 | 0 |
| 47Morton GroveMorton Grove, IL | 17.4 ppb | Jan 2026–Jun 2026 | 3,108 |
| 48Jay TWP Water AuthorityElk County, PA | 17.2 ppb | Jul 2024–Dec 2024 | 0 |
| 49R.C. Willis WTP (City of Palatka)Palatka, FL | 16.8 ppb | Jul 2025–Dec 2025 | 0 |
| 50Pearl River Central W/A-Bi CoPearl River County, MS | 16.6 ppb | Jan 2022–Dec 2024 | 0 |
| 51East MolineEast Moline, IL | 16 ppb | Jan 2026–Jun 2026 | 393 |
| 52BensonSwift County, MN | 16 ppb | Jan 2024–Dec 2026 | 87 |
| 53Hume Lake Christian Camps, INCFresno County, CA | 16 ppb | Jan 2024–Dec 2026 | 0 |
| 54Troy Water DeptartmentBradford County, PA | 15.8 ppb | Jun 2025–Sep 2025 | 0 |
| 55Garden CityGarden City, MI | 15.6 ppb | Jan 2026–Jun 2026 | 315 |
| 56North Milam WSCMilam County, TX | 15.6 ppb | Jan 2024–Dec 2026 | 35 |
| 57Plattsburg PWSPlattsburg, MO | 15.5 ppb | Jan 2026–Dec 2028 | 0 |
| 58City of CandoCando, ND | 15.2 ppb | Jan 2022–Dec 2024 | 17 |
| 59Cheyenne Board of Public UtilitiesCheyenne, WY | 15 ppb | 2025 | 82 |
| 60Howard LakeWright County, MN | 15 ppb | Jan 2022–Dec 2024 | 43 |
| 61Town of Lake LureLake Lure, NC | 15 ppb | 2026 | 24 |
| 62Milo Water DistrictMilo, ME | 15 ppb | Jan 2024–Dec 2026 | 10 |
| 63Village of Angel FireAngel Fire, NM | 15 ppb | Jan 2024–Dec 2026 | 0 |
| 64Town of China GroveChina Grove, NC | 15 ppb | Jan 2023–Dec 2025 | 0 |
| 65Blue Lake Springs Mut WTRCalaveras County, CA | 15 ppb | Jan 2022–Dec 2024 | 0 |
| 66Spring Canyon WSDLarimer County, CO | 15 ppb | 2025 | 0 |
| 67Veolia Water Nj-Bald Eagle VillageWest Milford Twp., NJ | 15 ppb | Jan 2026–Jun 2026 | 0 |
| 68MeredosiaMeredosia, IL | 15 ppb | 2025 | 0 |
| 69Harris County WCID 50 El LagoHarris County, TX | 14.9 ppb | 2026 | 38 |
| 70Multi-Mart Water AssociationGeorge County, MS | 14.9 ppb | Jan 2023–Dec 2025 | 0 |
| 71Reinbeck Water SupplyReinbeck, IA | 14.8 ppb | Jan 2022–Dec 2024 | 6 |
| 72Parkersburg Water SupplyParkersburg, IA | 14.6 ppb | Jan 2022–Dec 2024 | 5 |
| 73Cedar Lake Water WorksCedar Lake, IN | 14.5 ppb | Jan 2025–Dec 2027 | 0 |
| 74Olympic Valley PSDPlacer County, CA | 14.4 ppb | Jan 2022–Dec 2024 | 0 |
| 75Town of VardamanCalhoun County, MS | 14.3 ppb | Jan 2023–Dec 2025 | 19 |
| 76City of OakridgeLane County, OR | 14.2 ppb | Jan 2024–Dec 2026 | 0 |
| 77Columbia City Water DepartmentColumbia City, IN | 14 ppb | Jan 2023–Dec 2025 | 255 |
| 78HibbingSt. Louis County, MN | 14 ppb | Jan 2026–Jun 2026 | 192 |
| 79North MankatoNicollet County, MN | 14 ppb | Jan 2024–Dec 2026 | 153 |
| 80North UticaNorth Utica, IL | 14 ppb | Jan 2026–Jun 2026 | 22 |
| 81Minersville Municipal Water AuSchuylkill County, PA | 14 ppb | Jun 2025–Sep 2025 | 4 |
| 82Absarokee Water and Sewer DistAbsarokee, MT | 14 ppb | Jan 2024–Dec 2026 | 1 |
| 83WorthingtonNobles County, MN | 14 ppb | Jan 2024–Dec 2026 | 0 |
| 84GreenvilleGreenville, IL | 14 ppb | 2025 | 0 |
| 85Alachua WTPAlachua, FL | 14 ppb | 2025 | 0 |
| 86City of Tamarac (East)Tamarac, FL | 14 ppb | 2024 | 0 |
| 87PlattePlatte, SD | 14 ppb | 2024 | 0 |
| 88Amsterdam (C)Amsterdam, NY | 13.9 ppb | Jan 2026–Jun 2026 | 242 |
| 89City of CarringtonCarrington, ND | 13.9 ppb | Jan 2022–Dec 2024 | 65 |
| 90City of TomballHarris County, TX | 13.9 ppb | Jan 2024–Dec 2026 | 0 |
| 91Fair Haven VillageFair Haven, NY | 13.8 ppb | Jan 2022–Dec 2024 | 44 |
| 92BurnhamBurnham, IL | 13.7 ppb | Jan 2026–Jun 2026 | 711 |
| 93Ponderosa Forest Utility DistrictHarris County, TX | 13.7 ppb | 2026 | 21 |
| 94Tridell Lapoint WidUintah County, UT | 13.7 ppb | Jan 2023–Dec 2025 | 0 |
| 95Pushmataha Co. RWD #1Pushmataha County, OK | 13.7 ppb | Jan 2022–Dec 2024 | 0 |
| 96Lynn Water CompanyLynn, IN | 13.7 ppb | Jan 2022–Dec 2024 | 0 |
| 97City of MinotMinot, ND | 13.5 ppb | Jan 2022–Dec 2024 | 281 |
| 98Woods Cross City Water SystemDavis County, UT | 13.5 ppb | Jan 2023–Dec 2025 | 0 |
| 99Little Creek PSDFairmont, WV | 13.3 ppb | Jan 2024–Dec 2026 | 0 |
| 100Albany CityAlbany, NY | 13 ppb | Jul 2025–Dec 2025 | 2,245 |
90th-percentile results from EPA's Lead and Copper Rule sample data. A high result triggers corrosion control and public education; it doesn't mean every home is affected.
Cite this list
Lead Pipe Map, "Water systems with the highest recent lead test results," November 1, 2026, https://leadpipemap.com/rankings/highest-lead-test-results/. Data: EPA SDWIS service line inventory, 2026 Q3.
Journalists and researchers are welcome to use these figures with a link back.