Washington · 98 community water systems
Lead pipes in Thurston County, WA
98 community water systems serving Thurston County reported 0 lead and 2 galvanized-requiring-replacement service lines, plus 5,320 of unknown material. The most are in Carlyon Beach Homeowners.
<0.1% of these systems' lines are lead or galvanized requiring replacement, lower than the Washington average (0.3%) and lower than the national average (3.1%).
- Lead 0%
- Galvanized (replace) <0.1%
- Unknown 7.1%
- Non-lead 93%
Water systems serving Thurston County
| Water system | Lead | Galv. | Unknown | % lead |
|---|---|---|---|---|
| Carlyon Beach HomeownersThurston County | 0 | 2 | 0 | 3.9% |
| Scott LakeThurston County | 0 | 0 | 646 | 0% |
| Lost LakeThurston County | 0 | 0 | 272 | 0% |
| Scenic Shores Water CompanyThurston County | 0 | 0 | 251 | 0% |
| Evergreen ShoresThurston County | 0 | 0 | 243 | 0% |
| Silver HawkThurston County | 0 | 0 | 219 | 0% |
| Holiday RanchettesThurston County | 0 | 0 | 164 | 0% |
| Washington Land Yacht HarborThurston County | 0 | 0 | 158 | 0% |
| Boston HarborThurston County | 0 | 0 | 150 | 0% |
| ClearwoodThurston County | 0 | 0 | 149 | 0% |
| Lake LawrenceThurston County | 0 | 0 | 149 | 0% |
| Rolling Firs Evergreen TerraceThurston County | 0 | 0 | 147 | 0% |
| Seashore VillaThurston County | 0 | 0 | 111 | 0% |
| Nisqually Sportsmens ClubThurston County | 0 | 0 | 110 | 0% |
| Candlewood Mobile ManorThurston County | 0 | 0 | 102 | 0% |
| Tempo Lake Water CoThurston County | 0 | 0 | 94 | 0% |
| Cougar MountainThurston County | 0 | 0 | 81 | 0% |
| Alpine HillsThurston County | 0 | 0 | 76 | 0% |
| Coach Post Mobile ParkThurston County | 0 | 0 | 75 | 0% |
| Melody Pines MHP LLCThurston County | 0 | 0 | 74 | 0% |
| Whispering Woods Home ParkThurston County | 0 | 0 | 69 | 0% |
| Henderson BoulevardThurston County | 0 | 0 | 68 | 0% |
| Martin Way Mobile Home ParkThurston County | 0 | 0 | 68 | 0% |
| Single Tree EstatesThurston County | 0 | 0 | 67 | 0% |
| Field of DreamsThurston County | 0 | 0 | 65 | 0% |
| Nisqually Pines Community ClubThurston County | 0 | 0 | 64 | 0% |
| Johnson Point HOAThurston County | 0 | 0 | 64 | 0% |
| River ParkThurston County | 0 | 0 | 62 | 0% |
| Camelot and Western SkiesThurston County | 0 | 0 | 62 | 0% |
| Tall Firs Mobile Home ParkThurston County | 0 | 0 | 59 | 0% |
| Dana Passage 523Thurston County | 0 | 0 | 57 | 0% |
| Butler Cove Water CompanyThurston County | 0 | 0 | 56 | 0% |
| Carriage Club EstatesThurston County | 0 | 0 | 53 | 0% |
| Lakeridge Water CoThurston County | 0 | 0 | 53 | 0% |
| Rainier TerraceThurston County | 0 | 0 | 51 | 0% |
| MUD BayThurston County | 0 | 0 | 50 | 0% |
| FoxhallThurston County | 0 | 0 | 46 | 0% |
| Meridian Heights Water DistrictThurston County | 0 | 0 | 46 | 0% |
| Holiday ValleyThurston County | 0 | 0 | 45 | 0% |
| Driftwood Valley Assoc (Dva)Thurston County | 0 | 0 | 43 | 0% |
| Burns PointThurston County | 0 | 0 | 41 | 0% |
| Steamboat Island INCThurston County | 0 | 0 | 40 | 0% |
| Israel Place San Angelo ParkThurston County | 0 | 0 | 39 | 0% |
| Andrews FirstThurston County | 0 | 0 | 37 | 0% |
| Los Cedros Mobile Home ParkThurston County | 0 | 0 | 36 | 0% |
| Woodard PlaceThurston County | 0 | 0 | 35 | 0% |
| Madrona Beach Water Co INCThurston County | 0 | 0 | 32 | 0% |
| Classic HeightsThurston County | 0 | 0 | 31 | 0% |
| Cuyamaca VillageThurston County | 0 | 0 | 30 | 0% |
| Kings Meadow MHPThurston County | 0 | 0 | 30 | 0% |
| Delphi Mobile Home ParkThurston County | 0 | 0 | 30 | 0% |
| Maple ShoresThurston County | 0 | 0 | 28 | 0% |
| Lake Lucinda Community ClubThurston County | 0 | 0 | 26 | 0% |
| Fairwind Mobile Home ParkThurston County | 0 | 0 | 26 | 0% |
| LeNets Mobile EstatesThurston County | 0 | 0 | 24 | 0% |
| Manzanita BeachThurston County | 0 | 0 | 24 | 0% |
| ShorewoodThurston County | 0 | 0 | 24 | 0% |
| WindolphThurston County | 0 | 0 | 21 | 0% |
| Mulford EstatesThurston County | 0 | 0 | 20 | 0% |
| Vista by the SeaThurston County | 0 | 0 | 20 | 0% |
| Golden OakThurston County | 0 | 0 | 19 | 0% |
| Township PlaceThurston County | 0 | 0 | 18 | 0% |
| Patterson Lake WaterThurston County | 0 | 0 | 17 | 0% |
| Kicuwa MeadowsThurston County | 0 | 0 | 17 | 0% |
| Heritage WestThurston County | 0 | 0 | 16 | 0% |
| South Bay Terraces Water CompanyThurston County | 0 | 0 | 16 | 0% |
| Crescent ParkThurston County | 0 | 0 | 16 | 0% |
| Rainier View Park AdditionThurston County | 0 | 0 | 15 | 0% |
| Black Lake EstatesThurston County | 0 | 0 | 14 | 0% |
| Belwood ParkThurston County | 0 | 0 | 14 | 0% |
| Bucoda Water DeptThurston County | 0 | 0 | 13 | 0% |
| Ranch AcreThurston County | 0 | 0 | 13 | 0% |
| Cedarwood South Union EstatesThurston County | 0 | 0 | 11 | 0% |
| Libby Road EastThurston County | 0 | 0 | 11 | 0% |
| RainwoodThurston County | 0 | 0 | 11 | 0% |
| SummerhillThurston County | 0 | 0 | 11 | 0% |
| Alpine Mobile EstatesThurston County | 0 | 0 | 10 | 0% |
| Aspinwall EstatesThurston County | 0 | 0 | 9 | 0% |
| Huckleberry Road Water CoThurston County | 0 | 0 | 9 | 0% |
| Karen PlaceThurston County | 0 | 0 | 7 | 0% |
| Richmond TottenThurston County | 0 | 0 | 7 | 0% |
| Lovely Lane HowaThurston County | 0 | 0 | 7 | 0% |
| Crystal SpringsThurston County | 0 | 0 | 7 | 0% |
| Red Cedar EstatesThurston County | 0 | 0 | 6 | 0% |
| Snug Harbor Owners ClubThurston County | 0 | 0 | 5 | 0% |
| Rainier Water DepartmentThurston County | 0 | 0 | 3 | 0% |
| Lakeside LLCThurston County | 0 | 0 | 3 | 0% |
| Tolmie CoveThurston County | 0 | 0 | 2 | 0% |
| City of OlympiaThurston County | 0 | 0 | 0 | 0% |
| Lacey Water DepartmentThurston County | 0 | 0 | 0 | 0% |
| City of TumwaterThurston County | 0 | 0 | 0 | 0% |
| City of YelmThurston County | 0 | 0 | 0 | 0% |
| Tanglewilde Thompson Place 600Thurston County | 0 | 0 | 0 | 0% |
| Pattison 500Thurston County | 0 | 0 | 0 | 0% |
| Grand MoundThurston County | 0 | 0 | 0 | 0% |
| City of TeninoThurston County | 0 | 0 | 0 | 0% |
| Meadows 690Thurston County | 0 | 0 | 0 | 0% |
| RochesterThurston County | 0 | 0 | 0 | 0% |
Systems that also serve other counties are counted in full. Your water bill names your utility.
What to do if your line is lead or unknown
- Check the pipe where water enters your home.
- Use a filter certified to NSF/ANSI 53 for lead for drinking and cooking.
- Test your water, often free through the utility.
- Ask your utility about free or discounted replacement; most lines must be replaced by December 31, 2037.
Check another water system
Questions
Does Thurston County have lead pipes?
Yes. Water systems serving Thurston County reported 0 lead and 2 galvanized-requiring-replacement service lines, plus 5,320 of unknown material.
Which Thurston County water systems have the most lead lines?
Carlyon Beach Homeowners (2).
How do I check my home in Thurston County?
Find the water system named on your water bill in the table above, open its page and use its address-level inventory. You can also scratch-test the pipe where it enters your home.