Lead pipes in Illinois
Illinois's 1,788 community water systems reported 609,945 lead and 57,405 galvanized-requiring-replacement service lines, plus 514,406 of unknown material. That ranks #1 among states for confirmed lead lines.
- Lead 15%
- Galvanized (replace) 1.4%
- Unknown 13%
- Non-lead 70%
17% of the service lines Illinois utilities reported are lead or galvanized requiring replacement, well above the national share of 3.1%. 13% are still unidentified (national: 21%). The largest counts are in Chicago (360,857), Aurora (16,063), Rockford (15,328). 54 systems haven't reported counts yet.
Since 2025 Q1, reported lead and galvanized lines in Illinois went from 475,618 to 667,350 (up 191,732). See which systems made the most progress.
Systems with confirmed lead lines (397)
| Water system | Lead | Galv. | Unknown | % lead |
|---|---|---|---|---|
| ChicagoCook County | 350,531 | 10,326 | 39,427 | 74% |
| AuroraAurora | 16,063 | 0 | 16 | 32% |
| RockfordRockford | 14,240 | 1,088 | 28,598 | 28% |
| CiceroCicero | 13,037 | 2 | 1,148 | 87% |
| IL American-PeoriaPeoria | 11,000 | 442 | 24,303 | 18% |
| BerwynBerwyn | 10,527 | 301 | 174 | 80% |
| EvanstonEvanston | 9,198 | 270 | 0 | 65% |
| ElginElgin | 8,221 | 1 | 1,465 | 24% |
| Oak ParkOak Park | 6,935 | 714 | 1,222 | 61% |
| WaukeganWaukegan | 7,260 | 62 | 686 | 35% |
| DecaturDecatur | 0 | 6,535 | 12 | 21% |
| SkokieSkokie | 6,222 | 127 | 8,910 | 36% |
| Evergreen ParkEvergreen Park | 5,933 | 48 | 0 | 84% |
| Elmwood ParkElmwood Park | 5,825 | 0 | 0 | 91% |
| BloomingtonBloomington | 5,529 | 2 | 5,482 | 17% |
| QuincyQuincy | 5,223 | 33 | 70 | 29% |
| LansingLansing | 5,186 | 2 | 56 | 70% |
| MaywoodMaywood | 5,058 | 0 | 0 | 80% |
| MolineMoline | 3,859 | 873 | 2,416 | 28% |
| Calumet CityCalumet City | 4,122 | 0 | 1,224 | 42% |
| JacksonvilleJacksonville | 3,391 | 525 | 1 | 50% |
| Arlington HeightsArlington Heights | 3,832 | 0 | 51 | 2.2% |
| HomewoodHomewood | 3,753 | 6 | 593 | 55% |
| CreteCrete | 573 | 2,901 | 181 | 53% |
| La GrangeLa Grange | 3,400 | 0 | 457 | 45% |
| WestchesterWestchester | 3,399 | 0 | 26 | 48% |
| Park RidgePark Ridge | 3,121 | 0 | 5,530 | 25% |
| Morton GroveMorton Grove | 3,108 | 0 | 0 | 38% |
| Des PlainesDes Plaines | 1,497 | 1,578 | 5,634 | 18% |
| Chicago HeightsChicago Heights | 2,794 | 18 | 6,477 | 29% |
| Oak LawnOak Lawn | 2,209 | 497 | 47 | 16% |
| Forest ParkForest Park | 2,548 | 0 | 0 | 75% |
| IL American-PekinPekin | 36 | 2,484 | 5,668 | 16% |
| DoltonDolton | 2,357 | 1 | 4,625 | 30% |
| Franklin ParkFranklin Park | 2,340 | 5 | 2,724 | 40% |
| SpringfieldSpringfield | 991 | 1,261 | 6,949 | 4.1% |
| Calumet ParkCalumet Park | 2,230 | 1 | 3 | 93% |
| LombardLombard | 1,335 | 877 | 0 | 14% |
| Aqua Illinois-KankakeeKankakee | 311 | 1,895 | 4,304 | 6.8% |
| WilmetteWilmette | 1,936 | 189 | 219 | 24% |
| MetropolisMetropolis | 16 | 1,997 | 709 | 66% |
| BrookfieldBrookfield | 1,900 | 46 | 531 | 29% |
| AntiochAntioch | 1,910 | 0 | 0 | 28% |
| River GroveRiver Grove | 1,627 | 218 | 13 | 67% |
| Highland ParkHighland Park | 1,740 | 33 | 1 | 17% |
| IL American-ChampaignChampaign | 5 | 1,723 | 14,962 | 2.8% |
| SummitSummit | 1,259 | 232 | 209 | 59% |
| PanaPana | 1,485 | 6 | 4 | 58% |
| Downers GroveDowners Grove | 1,285 | 181 | 1,330 | 8.6% |
| MorrisMorris | 1,435 | 12 | 182 | 27% |
| NilesNiles | 1,399 | 0 | 5,789 | 16% |
| Hazel CrestHazel Crest | 1,389 | 7 | 5 | 30% |
| RobbinsRobbins | 1,303 | 29 | 293 | 72% |
| South HollandSouth Holland | 1,264 | 46 | 271 | 15% |
| HarvardHarvard | 1,304 | 1 | 718 | 46% |
| MattoonMattoon | 0 | 1,257 | 2,006 | 11% |
| BellwoodBellwood | 1,257 | 0 | 930 | 43% |
| MarkhamMarkham | 1,239 | 0 | 149 | 27% |
| KewaneeKewanee | 1,230 | 0 | 1 | 23% |
| DuquoinDu Quoin | 1,228 | 0 | 1,125 | 34% |
| AnnaAnna | 1,218 | 0 | 219 | 59% |
| AnnawanAnnawan | 1,218 | 0 | 219 | 59% |
| ElmhurstElmhurst | 1,201 | 4 | 0 | 8.0% |
| RiversideRiverside | 1,114 | 27 | 157 | 38% |
| PosenPosen | 1,121 | 1 | 474 | 64% |
| IL American-East St LouisEast St Louis | 749 | 351 | 34,431 | 1.5% |
| LincolnwoodLincolnwood | 1,097 | 0 | 0 | 26% |
| WinnetkaWinnetka | 1,083 | 0 | 0 | 24% |
| LitchfieldMontgomery County | 20 | 1,036 | 0 | 31% |
| WoodstockWoodstock | 201 | 822 | 565 | 11% |
| BroadviewBroadview | 951 | 0 | 1,635 | 33% |
| CantonCanton | 816 | 121 | 1,935 | 16% |
| St CharlesSaint Charles | 812 | 114 | 3,703 | 7.1% |
| BelvidereBelvidere | 247 | 630 | 3,348 | 11% |
| La Grange ParkLa Grange Park | 708 | 144 | 529 | 21% |
| North ChicagoNorth Chicago | 849 | 0 | 4,804 | 15% |
| HavanaHavana | 835 | 9 | 371 | 55% |
| StegerSteger | 831 | 3 | 0 | 32% |
| South JacksonvilleSouth Jacksonville | 823 | 7 | 0 | 55% |
| IL American-Granite CityGranite City | 697 | 130 | 12,306 | 3.9% |
| River ForestRiver Forest | 770 | 46 | 1,401 | 26% |
| Mount VernonMount Vernon | 46 | 762 | 31 | 11% |
| West ChicagoWest Chicago | 436 | 344 | 0 | 12% |
| Blue IslandBlue Island | 778 | 0 | 4,540 | 14% |
| South Chicago HeightsSouth Chicago Heights | 760 | 5 | 150 | 50% |
| CarrolltonCarrollton | 58 | 705 | 0 | 63% |
| Melrose ParkMelrose Park | 744 | 0 | 2,326 | 15% |
| Mount ProspectMount Prospect | 700 | 27 | 65 | 6.2% |
| MacombMacomb | 686 | 38 | 1,685 | 13% |
| BurnhamBurnham | 693 | 18 | 356 | 59% |
| IL American-PontiacPontiac | 181 | 502 | 1,663 | 15% |
| LyonsLyons | 602 | 0 | 28 | 22% |
| Glen EllynGlen Ellyn | 435 | 150 | 239 | 6.6% |
| MattesonMatteson | 576 | 4 | 0 | 8.3% |
| BensenvilleBensenville | 573 | 0 | 0 | 12% |
| MidlothianMidlothian | 538 | 30 | 2,880 | 12% |
| Fox River GroveFox River Grove | 528 | 35 | 0 | 35% |
| HenryHenry | 276 | 269 | 133 | 33% |
| PalatinePalatine | 280 | 261 | 7 | 2.7% |
| MonmouthMonmouth | 505 | 35 | 2,418 | 15% |
Showing the 100 with the most. All Illinois water systems
No confirmed lead, but unknown lines remain (163)
| Water system | Lead | Galv. | Unknown | % lead |
|---|---|---|---|---|
| BentonBenton | 0 | 0 | 3,756 | 0% |
| ParisParis | 0 | 0 | 3,532 | 0% |
| HighlandHighland | 0 | 0 | 3,194 | 0% |
| MurphysboroMurphysboro | 0 | 0 | 2,955 | 0% |
| ChathamChatham | 0 | 0 | 2,934 | 0% |
| HarrisburgHarrisburg | 0 | 0 | 1,975 | 0% |
| PittsfieldPittsfield | 0 | 0 | 1,933 | 0% |
| IL American-Lake HolidayLasalle County | 0 | 0 | 1,906 | 0% |
| PinckneyvillePinckneyville | 0 | 0 | 1,782 | 0% |
| WillowbrookWillowbrook | 0 | 0 | 1,516 | 0% |
| LebanonLebanon | 0 | 0 | 1,423 | 0% |
| Crystal LakeCrystal Lake | 0 | 0 | 1,422 | 0% |
| DarienDarien | 0 | 0 | 1,407 | 0% |
| IL American-Whispering HillsMcHenry County | 0 | 0 | 1,392 | 0% |
| GeorgetownGeorgetown | 0 | 0 | 1,380 | 0% |
| Greene County RWDGreene County | 0 | 0 | 1,163 | 0% |
| BraidwoodBraidwood | 0 | 0 | 1,159 | 0% |
| EdwardsvilleEdwardsville | 0 | 0 | 1,118 | 0% |
| ElwoodElwood | 0 | 0 | 1,103 | 0% |
| Fort Massac PWDJoppa | 0 | 0 | 978 | 0% |
| ProphetstownProphetstown | 0 | 0 | 965 | 0% |
| FreeportFreeport | 0 | 0 | 901 | 0% |
| CatlinCatlin | 0 | 0 | 886 | 0% |
| MoundsMounds | 0 | 0 | 869 | 0% |
| St JacobSaint Jacob | 0 | 0 | 814 | 0% |
| DawsonDawson | 0 | 0 | 778 | 0% |
| Aqua Illinois-Timber RidgeMatteson | 0 | 0 | 767 | 0% |
| RoyaltonRoyalton | 0 | 0 | 701 | 0% |
| Mitchellsville PWDSaline County | 0 | 0 | 593 | 0% |
| EldoradoEldorado | 0 | 0 | 570 | 0% |
| IL American-GalenaJo Daviess County | 0 | 0 | 563 | 0% |
| Otter Creek Lake Utilities DistrictLoves Park | 0 | 0 | 548 | 0% |
| CaseyCasey | 0 | 0 | 459 | 0% |
| RosevilleRoseville | 0 | 0 | 447 | 0% |
| Highway 37 North PWDWilliamson County | 0 | 0 | 440 | 0% |
| LindenhurstLindenhurst | 0 | 0 | 439 | 0% |
| Oraville Water DistrictJackson County | 0 | 0 | 435 | 0% |
| BementBement | 0 | 0 | 429 | 0% |
| GriggsvillePike County | 0 | 0 | 391 | 0% |
| East AltonEast Alton | 0 | 0 | 381 | 0% |
| IL American-Ferson CreekKane County | 0 | 0 | 378 | 0% |
| WestfieldWestfield | 0 | 0 | 364 | 0% |
| PotomacPotomac | 0 | 0 | 324 | 0% |
| GrantforkGrantfork | 0 | 0 | 315 | 0% |
| SherrardSherrard | 0 | 0 | 314 | 0% |
| HartfordHartford | 0 | 0 | 299 | 0% |
| IL American-WestlakeLoves Park | 0 | 0 | 295 | 0% |
| TammsTamms | 0 | 0 | 295 | 0% |
| MansfieldMansfield | 0 | 0 | 293 | 0% |
| LelandLeland | 0 | 0 | 285 | 0% |
Showing 50. See all
No lead or unknown lines reported (449)
Systems serving 1,000 or more people. Systems without counts on file are listed as 0.
| Water system | Lead | Galv. | Unknown | % lead |
|---|---|---|---|---|
| SchaumburgSchaumburg | 0 | 0 | 0 | 0% |
| IL American-West SuburbanBolingbrook | 0 | 0 | 0 | 0% |
| Tinley ParkTinley Park | 0 | 0 | 0 | 0% |
| RomeovilleRomeoville | 0 | 0 | 0 | 0% |
| Hoffman EstatesHoffman Estates | 0 | 0 | 0 | 0% |
| Buffalo GroveBuffalo Grove | 0 | 0 | 0 | 0% |
| Carol StreamCarol Stream | 0 | 0 | 0 | 0% |
| WheelingWheeling | 0 | 0 | 0 | 0% |
| StreamwoodStreamwood | 0 | 0 | 0 | 0% |
| OswegoOswego | 0 | 0 | 0 | 0% |
| Hanover ParkHanover Park | 0 | 0 | 0 | 0% |
| North Park PWDMachesney Park | 0 | 0 | 0 | 0% |
| WoodridgeWoodridge | 0 | 0 | 0 | 0% |
| Vernon Hills - Lake Co PWVernon Hills | 0 | 0 | 0 | 0% |
| Glendale HeightsGlendale Heights | 0 | 0 | 0 | 0% |
| Elk Grove VillageElk Grove | 0 | 0 | 0 | 0% |
| GalesburgGalesburg | 0 | 0 | 0 | 0% |
| AlgonquinAlgonquin | 0 | 0 | 0 | 0% |
| GurneeGurnee | 0 | 0 | 0 | 0% |
| Ej Water CooperativeJasper County | 0 | 0 | 0 | 0% |
| New LenoxNew Lenox | 0 | 0 | 0 | 0% |
| MontgomeryMontgomery | 0 | 0 | 0 | 0% |
| Lake in the HillsLake In The Hills | 0 | 0 | 0 | 0% |
| Round Lake BeachRound Lake Beach | 0 | 0 | 0 | 0% |
| IL American-Homer TownshipWill County | 0 | 0 | 0 | 0% |
| FrankfortFrankfort | 0 | 0 | 0 | 0% |
| Loves ParkLoves Park | 0 | 0 | 0 | 0% |
| YorkvilleYorkville | 0 | 0 | 0 | 0% |
| Great Lakes Naval Training StationNorth Chicago | 0 | 0 | 0 | 0% |
| CarbondaleCarbondale | 0 | 0 | 0 | 0% |
| BloomingdaleWeston | 0 | 0 | 0 | 0% |
| Park ForestPark Forest | 0 | 0 | 0 | 0% |
| MokenaMokena | 0 | 0 | 0 | 0% |
| AlsipAlsip | 0 | 0 | 0 | 0% |
| ShorewoodShorewood | 0 | 0 | 0 | 0% |
| Palos HillsPalos Hills | 0 | 0 | 0 | 0% |
| Justice-Willow Springs Water CommissionJustice | 0 | 0 | 0 | 0% |
| TroyTroy | 0 | 0 | 0 | 0% |
| MarionMarion | 0 | 0 | 0 | 0% |
| Country Club HillsCountry Club Hills | 0 | 0 | 0 | 0% |
| BridgeviewBridgeview | 0 | 0 | 0 | 0% |
| Palos HeightsPalos Heights | 0 | 0 | 0 | 0% |
| BethaltoBethalto | 0 | 0 | 0 | 0% |
| WashingtonWashington | 0 | 0 | 0 | 0% |
| Hickory HillsHickory Hills | 0 | 0 | 0 | 0% |
| Chicago RidgeChicago Ridge | 0 | 0 | 0 | 0% |
| Wildwood Subdivision - Lake Co PWLake County | 0 | 0 | 0 | 0% |
| Wood DaleWood Dale | 0 | 0 | 0 | 0% |
| CaseyvilleCaseyville | 0 | 0 | 0 | 0% |
| ChannahonChannahon | 0 | 0 | 0 | 0% |
Showing the 50 largest. See all
Lead pipes in Illinois cities
- Chicago360,857 lead + galv. lines
- Naperville293 lead + galv. lines
- Joliet307 lead + galv. lines
- Rockford15,328 lead + galv. lines
- Springfield2,252 lead + galv. lines
- Peoria11,442 lead + galv. lines
- Champaign1,728 lead + galv. lines
- Waukegan7,322 lead + galv. lines
- Cicero13,039 lead + galv. lines
- Bloomington5,531 lead + galv. lines
- Schaumburgno lead reported
- Evanston9,468 lead + galv. lines
- Arlington Heights3,832 lead + galv. lines
- Bolingbrookno lead reported
- Palatine541 lead + galv. lines
- Skokie6,349 lead + galv. lines
- Des Plaines3,075 lead + galv. lines
- Orland Park18 lead + galv. lines
- Oak Lawn2,706 lead + galv. lines
- Mount Prospect727 lead + galv. lines
- Berwyn10,828 lead + galv. lines
- Tinley Parkno lead reported
- Wheaton180 lead + galv. lines
- Normal30 lead + galv. lines
- Oak Park7,649 lead + galv. lines
- Hoffman Estatesno lead reported
- Downers Grove1,466 lead + galv. lines
- Plainfield128 lead + galv. lines
- Glenview427 lead + galv. lines
- Elmhurst1,205 lead + galv. lines
Illinois lead pipe questions
How many lead pipes are in Illinois?
Illinois's community water systems reported 609,945 lead service lines and 57,405 galvanized lines that must be replaced, for 667,350 in total. Another 514,406 lines are of unknown material.
Which Illinois water systems have the most lead pipes?
Chicago (360,857), Aurora (16,063), Rockford (15,328). Counts are lead plus galvanized-requiring-replacement lines.
What share of Illinois service lines are lead?
17% of reported service lines in Illinois are lead or galvanized requiring replacement, well above the national figure of 3.1%. 13% are still unknown, compared with 21% nationally.
How do I find out if my Illinois home has a lead service line?
Search for your water system or ZIP code above, then open your utility's address-level inventory map. You can also check the pipe where it enters your home with a scratch and magnet test.
Source: EPA SDWIS service line inventory, 2026 Q3. Smaller systems with no lead or unknown lines are omitted. See also national rankings.