Lead pipes in Texas
Texas's 4,758 community water systems reported 4,508 lead and 110,364 galvanized-requiring-replacement service lines, plus 2,109,016 of unknown material. That ranks #8 among states for confirmed lead lines.
- Lead <0.1%
- Galvanized (replace) 1.2%
- Unknown 22%
- Non-lead 76%
1.2% of the service lines Texas utilities reported are lead or galvanized requiring replacement, well below the national share of 3.1%. 22% are still unidentified (national: 21%). The largest counts are in City of Fort Worth (32,590), City of Wichita Falls (5,621), City of Tyler (3,985). 414 systems haven't reported counts yet.
Since 2025 Q1, reported lead and galvanized lines in Texas went from 108,239 to 114,872 (up 6,633). See which systems made the most progress.
Systems with confirmed lead lines (534)
| Water system | Lead | Galv. | Unknown | % lead |
|---|---|---|---|---|
| City of Fort WorthTarrant County | 0 | 32,590 | 0 | 11% |
| City of Wichita FallsWichita County | 0 | 5,621 | 0 | 16% |
| City of TylerSmith County | 142 | 3,843 | 4,390 | 10% |
| New Braunfels UtilitiesComal County | 0 | 3,267 | 942 | 7.7% |
| City of BellmeadMcLennan County | 0 | 2,864 | 0 | 77% |
| City of Port LavacaCalhoun County | 0 | 2,563 | 0 | 50% |
| City of KilleenBell County | 0 | 2,426 | 0 | 4.3% |
| City of SeguinGuadalupe County | 4 | 2,212 | 1,957 | 21% |
| City of AbileneTaylor County | 0 | 2,157 | 0 | 4.7% |
| City of SnyderScurry County | 0 | 1,707 | 252 | 30% |
| City of RosenbergFort Bend County | 0 | 1,614 | 0 | 13% |
| City of South HoustonHarris County | 0 | 1,554 | 2,865 | 35% |
| City of BowieMontague County | 0 | 1,539 | 12 | 41% |
| City of San MarcosHays County | 0 | 1,515 | 3,146 | 8.6% |
| Hereford Municipal Water SystemDeaf Smith County | 0 | 1,454 | 0 | 24% |
| City of DentonDenton County | 44 | 1,276 | 1,763 | 3.0% |
| City of LongviewGregg County | 0 | 1,318 | 2,508 | 4.3% |
| Shamrock Municipal Water SystemWheeler County | 0 | 1,135 | 0 | 76% |
| City of WintersRunnels County | 1,104 | 0 | 4 | 66% |
| City of AndrewsAndrews County | 0 | 997 | 41 | 32% |
| City of WoodvilleTyler County | 0 | 963 | 10 | 65% |
| Harris County WCID 36Harris County | 0 | 890 | 6 | 21% |
| Panhandle Municipal Water SystemCarson County | 0 | 831 | 0 | 64% |
| Harris County WCID 1Harris County | 0 | 826 | 0 | 22% |
| City of Big SpringHoward County | 2 | 809 | 462 | 8.1% |
| City of WeimarColorado County | 782 | 0 | 129 | 70% |
| City of Austin Water & WastewaterTravis County | 0 | 777 | 0 | 0.3% |
| City of OrangeOrange County | 1 | 729 | 0 | 9.5% |
| City of HurstTarrant County | 2 | 681 | 1,302 | 5.6% |
| City of Jacinto CityHarris County | 0 | 589 | 0 | 20% |
| City of BlancoBlanco County | 0 | 581 | 0 | 53% |
| City of Carrizo SpringsDimmit County | 0 | 548 | 0 | 27% |
| City of GatesvilleCoryell County | 0 | 539 | 0 | 14% |
| Nueces County WCID 3Nueces County | 0 | 517 | 0 | 11% |
| City of WestMcLennan County | 0 | 514 | 0 | 39% |
| City of FredericksburgGillespie County | 12 | 491 | 26 | 7.5% |
| City of ColemanColeman County | 17 | 486 | 3 | 22% |
| City of PostGarza County | 2 | 495 | 834 | 33% |
| City of WhartonWharton County | 0 | 496 | 994 | 14% |
| City of KingsvilleKleberg County | 0 | 473 | 50 | 5.3% |
| City of IrvingDallas County | 0 | 466 | 0 | 0.9% |
| City of FreeportBrazoria County | 0 | 465 | 199 | 11% |
| City of Eagle LakeColorado County | 0 | 464 | 0 | 31% |
| City of Lacy LakeviewMcLennan County | 0 | 432 | 0 | 17% |
| City of Denver CityYoakum County | 0 | 416 | 0 | 17% |
| City of HempsteadWaller County | 408 | 0 | 198 | 37% |
| City of Mount PleasantTitus County | 0 | 406 | 530 | 6.8% |
| Central WCID of Angelina CountyAngelina County | 0 | 401 | 0 | 15% |
| City of WacoMcLennan County | 0 | 400 | 0 | 0.8% |
| City of SweetwaterNolan County | 3 | 394 | 1 | 8.9% |
| Spearman Municipal Water SystemHansford County | 2 | 390 | 3 | 56% |
| City of EdnaJackson County | 0 | 391 | 0 | 18% |
| City of CrockettHouston County | 33 | 356 | 771 | 11% |
| City of WeatherfordParker County | 1 | 388 | 59 | 2.8% |
| City of PittsburgCamp County | 1 | 376 | 714 | 19% |
| City of LufkinAngelina County | 0 | 366 | 134 | 2.3% |
| City of LindenCass County | 1 | 364 | 0 | 40% |
| City of MexiaLimestone County | 0 | 364 | 2,116 | 7.6% |
| City of LlanoLlano County | 0 | 356 | 0 | 18% |
| Sunbelt FWSD Oakwilde SubdivisionHarris County | 0 | 331 | 0 | 15% |
| City of IdalouLubbock County | 0 | 325 | 4 | 31% |
| City of ClevelandLiberty County | 0 | 319 | 196 | 11% |
| City of ClarksvilleRed River County | 0 | 319 | 17 | 23% |
| City of AlpineBrewster County | 60 | 245 | 1,623 | 12% |
| City of SchertzGuadalupe County | 0 | 298 | 1 | 1.8% |
| City of HumbleHarris County | 0 | 298 | 1 | 6.8% |
| City of Glen RoseSomervell County | 0 | 298 | 0 | 21% |
| City of San AngeloTom Green County | 70 | 221 | 26,217 | 0.8% |
| City of NacogdochesNacogdoches County | 0 | 291 | 0 | 2.0% |
| City of RallsCrosby County | 0 | 284 | 185 | 36% |
| City of RuleHaskell County | 0 | 283 | 0 | 79% |
| City of JacksonvilleCherokee County | 0 | 279 | 22 | 5.2% |
| Claude Municipal Water SystemArmstrong County | 0 | 277 | 0 | 45% |
| City of RuskCherokee County | 0 | 262 | 75 | 13% |
| City of MeridianBosque County | 39 | 219 | 0 | 35% |
| City of HamlinJones County | 0 | 254 | 0 | 27% |
| Amarillo Municipal Water SystemPotter County | 0 | 252 | 42,657 | 0.3% |
| City of PearlandBrazoria County | 0 | 244 | 0 | 0.6% |
| City of BanderaBandera County | 0 | 244 | 0 | 23% |
| City of AlvinBrazoria County | 0 | 243 | 0 | 3.0% |
| Friona Municipal Water SystemParmer County | 0 | 242 | 96 | 18% |
| City of DenisonGrayson County | 27 | 204 | 0 | 1.8% |
| City of BurlesonJohnson County | 6 | 219 | 0 | 1.4% |
| City of de LeonComanche County | 0 | 225 | 0 | 20% |
| Boling MWDWharton County | 2 | 215 | 0 | 55% |
| City of Deer ParkHarris County | 0 | 215 | 4,263 | 1.7% |
| City of SpringtownParker County | 0 | 203 | 17 | 14% |
| City of League CityGalveston County | 0 | 194 | 0 | 0.5% |
| City of Spring Valley VillageHarris County | 192 | 1 | 656 | 12% |
| City of ArlingtonTarrant County | 0 | 189 | 0 | 0.2% |
| City of RichmondFort Bend County | 0 | 187 | 1 | 2.5% |
| City of BudaHays County | 0 | 185 | 0 | 4.5% |
| City of OltonLamb County | 0 | 181 | 0 | 19% |
| City of FranklinRobertson County | 0 | 179 | 0 | 22% |
| City of EarthLamb County | 0 | 177 | 15 | 47% |
| Plainview Municipal Water SystemHale County | 0 | 168 | 942 | 1.9% |
| City of BonhamFannin County | 20 | 144 | 87 | 3.9% |
| City of GeorgetownWilliamson County | 0 | 161 | 4 | 0.3% |
| City of Bay CityMatagorda County | 0 | 157 | 0 | 2.1% |
| Champions MUDHarris County | 0 | 152 | 0 | 11% |
Showing the 100 with the most. All Texas water systems
No confirmed lead, but unknown lines remain (843)
| Water system | Lead | Galv. | Unknown | % lead |
|---|---|---|---|---|
| City of HoustonHarris County | 0 | 0 | 427,111 | 0% |
| City of LaredoWebb County | 0 | 0 | 37,615 | 0% |
| City of PasadenaHarris County | 0 | 0 | 31,648 | 0% |
| City of Houston UD 5 - KingwoodHarris County | 0 | 0 | 19,278 | 0% |
| Texarkana Water UtilitiesBowie County | 0 | 0 | 17,738 | 0% |
| City of Cedar HillDallas County | 0 | 0 | 13,613 | 0% |
| City of DuncanvilleDallas County | 0 | 0 | 12,642 | 0% |
| City of RichardsonDallas County | 0 | 0 | 11,135 | 0% |
| Aqua WSCBastrop County | 0 | 0 | 10,880 | 0% |
| City of LewisvilleDenton County | 0 | 0 | 10,459 | 0% |
| City of Haltom CityTarrant County | 0 | 0 | 9,190 | 0% |
| Del Rio Utilities CommissionVal Verde County | 0 | 0 | 8,809 | 0% |
| City of ParisLamar County | 0 | 0 | 8,130 | 0% |
| City of RowlettDallas County | 0 | 0 | 7,220 | 0% |
| City of LancasterDallas County | 0 | 0 | 7,176 | 0% |
| City of Balch SpringsDallas County | 0 | 0 | 6,814 | 0% |
| City of LeanderWilliamson County | 0 | 0 | 6,716 | 0% |
| City of KerrvilleKerr County | 0 | 0 | 6,663 | 0% |
| City of CoppellDallas County | 0 | 0 | 6,179 | 0% |
| City of PalestineAnderson County | 0 | 0 | 6,148 | 0% |
| Lake Cities Municipal Utility AuthorityDenton County | 0 | 0 | 5,790 | 0% |
| City of AngletonBrazoria County | 0 | 0 | 5,693 | 0% |
| City of SeagovilleDallas County | 0 | 0 | 5,530 | 0% |
| Clwsc Canyon Lake ShoresComal County | 0 | 0 | 4,892 | 0% |
| City of JasperJasper County | 0 | 0 | 4,848 | 0% |
| Canyon Municipal Water SystemRandall County | 0 | 0 | 4,774 | 0% |
| City of Aransas PassSan Patricio County | 0 | 0 | 4,701 | 0% |
| City of Forest HillTarrant County | 0 | 0 | 4,417 | 0% |
| Dalhart Municipal Water SystemDallam County | 0 | 0 | 4,269 | 0% |
| Springs Hill SUDGuadalupe County | 0 | 0 | 4,242 | 0% |
| Perryton Municipal Water SystemOchiltree County | 0 | 0 | 4,081 | 0% |
| Rockett SUDEllis County | 0 | 0 | 4,078 | 0% |
| City of LockhartCaldwell County | 0 | 0 | 3,935 | 0% |
| City of BrownfieldTerry County | 0 | 0 | 3,805 | 0% |
| Harris County FWSD 51Harris County | 0 | 0 | 3,600 | 0% |
| City of Alamo HeightsBexar County | 0 | 0 | 3,140 | 0% |
| City of GalvestonGalveston County | 0 | 0 | 3,104 | 0% |
| City of SilsbeeHardin County | 0 | 0 | 3,042 | 0% |
| City of AtlantaCass County | 0 | 0 | 3,038 | 0% |
| City of BeltonBell County | 0 | 0 | 3,036 | 0% |
| City of MonahansWard County | 0 | 0 | 3,034 | 0% |
| City of SeminoleGaines County | 0 | 0 | 2,933 | 0% |
| City of ChildressChildress County | 0 | 0 | 2,718 | 0% |
| City of GilmerUpshur County | 0 | 0 | 2,708 | 0% |
| City of Lago VistaTravis County | 0 | 0 | 2,700 | 0% |
| Macedonia Eylau MUD 1Bowie County | 0 | 0 | 2,677 | 0% |
| Mountain Peak SUDEllis County | 0 | 0 | 2,666 | 0% |
| Wylie Northeast SUDCollin County | 0 | 0 | 2,630 | 0% |
| City of CarthagePanola County | 0 | 0 | 2,599 | 0% |
| City of KeeneJohnson County | 0 | 0 | 2,588 | 0% |
Showing 50. See all
No lead or unknown lines reported (1,423)
Systems serving 1,000 or more people. Systems without counts on file are listed as 0.
| Water system | Lead | Galv. | Unknown | % lead |
|---|---|---|---|---|
| City of Corpus ChristiNueces County | 0 | 0 | 0 | 0% |
| City of GarlandDallas County | 0 | 0 | 0 | 0% |
| City of FriscoCollin County | 0 | 0 | 0 | 0% |
| City of Midland Water Purification PlantMidland County | 0 | 0 | 0 | 0% |
| City of CarrolltonDallas County | 0 | 0 | 0 | 0% |
| City of ConroeMontgomery County | 0 | 0 | 0 | 0% |
| City of AllenCollin County | 0 | 0 | 0 | 0% |
| City of Cedar ParkWilliamson County | 0 | 0 | 0 | 0% |
| Town of Flower MoundDenton County | 0 | 0 | 0 | 0% |
| City of North Richland HillsTarrant County | 0 | 0 | 0 | 0% |
| Sharyland WSCHidalgo County | 0 | 0 | 0 | 0% |
| City of VictoriaVictoria County | 0 | 0 | 0 | 0% |
| Johnson County SUDJohnson County | 0 | 0 | 0 | 0% |
| Texas A&m University Main CampusBrazos County | 0 | 0 | 0 | 0% |
| City of Eagle PassMaverick County | 0 | 0 | 0 | 0% |
| Agua SUDHidalgo County | 0 | 0 | 0 | 0% |
| Green Valley SUDGuadalupe County | 0 | 0 | 0 | 0% |
| City of BedfordTarrant County | 0 | 0 | 0 | 0% |
| Fort Bend County WCID 2Fort Bend County | 0 | 0 | 0 | 0% |
| Laguna Madre Water DistrictCameron County | 0 | 0 | 0 | 0% |
| City of KellerTarrant County | 0 | 0 | 0 | 0% |
| City of the ColonyDenton County | 0 | 0 | 0 | 0% |
| Town of Little ElmDenton County | 0 | 0 | 0 | 0% |
| City of FriendswoodGalveston County | 0 | 0 | 0 | 0% |
| Town of ProsperCollin County | 0 | 0 | 0 | 0% |
| City of Copperas CoveCoryell County | 0 | 0 | 0 | 0% |
| Harris County MUD 165Harris County | 0 | 0 | 0 | 0% |
| Walnut Creek SUDParker County | 0 | 0 | 0 | 0% |
| City of WeslacoHidalgo County | 0 | 0 | 0 | – |
| Manville WSCTravis County | 0 | 0 | 0 | 0% |
| Jbsa Sam HoustonBexar County | 0 | 0 | 0 | 0% |
| Paseo del Este MUD 1El Paso County | 0 | 0 | 0 | 0% |
| US Army South Fort CavazosBell County | 0 | 0 | 0 | 0% |
| West Travis County Public Utility AgencyTravis County | 0 | 0 | 0 | 0% |
| Goforth SUDHays County | 0 | 0 | 0 | 0% |
| City of FulshearFort Bend County | 0 | 0 | 0 | 0% |
| Bethesda WSCJohnson County | 0 | 0 | 0 | 0% |
| Benton City WSCMedina County | 0 | 0 | 0 | 0% |
| City of SouthlakeTarrant County | 0 | 0 | 0 | 0% |
| Lumberton MUDHardin County | 0 | 0 | 0 | 0% |
| City of SachseDallas County | 0 | 0 | 0 | 0% |
| Galveston County WCID 1Galveston County | 0 | 0 | 0 | 0% |
| Jonah Water SUDWilliamson County | 0 | 0 | 0 | 0% |
| City of ConverseBexar County | 0 | 0 | 0 | 0% |
| City of MidlothianEllis County | 0 | 0 | 0 | 0% |
| City of ColleyvilleTarrant County | 0 | 0 | 0 | 0% |
| Porter Special Utility DistrictMontgomery County | 0 | 0 | 0 | 0% |
| City of MelissaCollin County | 0 | 0 | 0 | 0% |
| East Central SUDBexar County | 0 | 0 | 0 | 0% |
| Montgomery Trace Water SystemMontgomery County | 0 | 0 | 0 | 0% |
Showing the 50 largest. See all
Lead pipes in Texas cities
- Houston427,111 unknown
- San Antonio43 lead + galv. lines
- Dallas6 lead + galv. lines
- Fort Worth32,590 lead + galv. lines
- Austin777 lead + galv. lines
- El Paso9 lead + galv. lines
- Arlington189 lead + galv. lines
- Corpus Christino lead reported
- Plano1 lead + galv. lines
- Irving466 lead + galv. lines
- Garlandno lead reported
- McKinney30 lead + galv. lines
- Grand Prairie189 unknown
- Brownsvilleno lead reported
- Killeen2,426 lead + galv. lines
- Mesquite77 lead + galv. lines
- Pasadena31,648 unknown
- McAllen121 lead + galv. lines
- Midlandno lead reported
- Lewisville10,459 unknown
- Carrolltonno lead reported
- College Station111 lead + galv. lines
- League194 lead + galv. lines
- Richardson11,135 unknown
- New Braunfels3,267 lead + galv. lines
- Allenno lead reported
- Tyler3,985 lead + galv. lines
- Sugar Land110 lead + galv. lines
- Edinburg1 lead + galv. lines
- Wichita Falls5,621 lead + galv. lines
Texas lead pipe questions
How many lead pipes are in Texas?
Texas's community water systems reported 4,508 lead service lines and 110,364 galvanized lines that must be replaced, for 114,872 in total. Another 2,109,016 lines are of unknown material.
Which Texas water systems have the most lead pipes?
City of Fort Worth (32,590), City of Wichita Falls (5,621), City of Tyler (3,985). Counts are lead plus galvanized-requiring-replacement lines.
What share of Texas service lines are lead?
1.2% of reported service lines in Texas are lead or galvanized requiring replacement, well below the national figure of 3.1%. 22% are still unknown, compared with 21% nationally.
How do I find out if my Texas home has a lead service line?
Search for your water system or ZIP code above, then open your utility's address-level inventory map. You can also check the pipe where it enters your home with a scratch and magnet test.
Source: EPA SDWIS service line inventory, 2026 Q3. Smaller systems with no lead or unknown lines are omitted. See also national rankings.