Texas · 157 community water systems
Lead pipes in Montgomery County, TX
157 community water systems serving Montgomery County reported 1 lead and 184 galvanized-requiring-replacement service lines, plus 1,356 of unknown material. The most are in City of Willis.
<0.1% of these systems' lines are lead or galvanized requiring replacement, lower than the Texas average (1.2%) and lower than the national average (3.1%).
- Lead <0.1%
- Galvanized (replace) <0.1%
- Unknown 0.7%
- Non-lead 99%
Water systems serving Montgomery County
| Water system | Lead | Galv. | Unknown | % lead |
|---|---|---|---|---|
| City of WillisMontgomery County | 0 | 127 | 13 | 4.7% |
| City of MagnoliaMontgomery County | 0 | 25 | 0 | 0.8% |
| Southern Montgomery County MUDMontgomery County | 0 | 16 | 0 | 0.8% |
| Pinehurst Decker Prairie WSCMontgomery County | 0 | 8 | 23 | 1.6% |
| City of Woodbranch VillageMontgomery County | 1 | 4 | 141 | 1.0% |
| Woodland Lakes EstatesMontgomery County | 0 | 4 | 5 | 2.2% |
| Old Egypt SubdivisionMontgomery County | 0 | 0 | 328 | 0% |
| Roman Forest Consolidated MUDMontgomery County | 0 | 0 | 304 | 0% |
| Dogwood HillsMontgomery County | 0 | 0 | 104 | 0% |
| Forest Woods SubdivisionMontgomery County | 0 | 0 | 85 | 0% |
| City of Panorama VillageMontgomery County | 0 | 0 | 54 | 0% |
| Black Oak Water SystemMontgomery County | 0 | 0 | 51 | 0% |
| Lakewood on Lake Conroe PoaMontgomery County | 0 | 0 | 29 | 0% |
| Crystal Forest SubdivisionMontgomery County | 0 | 0 | 27 | 0% |
| Cimarron CountryMontgomery County | 0 | 0 | 23 | 0% |
| Huntington EstatesMontgomery County | 0 | 0 | 17 | 0% |
| Washington County RailroadMontgomery County | 0 | 0 | 15 | 0% |
| Caney Creek UtilityMontgomery County | 0 | 0 | 14 | 0% |
| Clear Creek Forest Section 12Montgomery County | 0 | 0 | 13 | 0% |
| Carriage HillsMontgomery County | 0 | 0 | 13 | 0% |
| Everett Square Windcrest EstatesMontgomery County | 0 | 0 | 13 | 0% |
| Decker Woods SubdivisionMontgomery County | 0 | 0 | 11 | 0% |
| Oakwood AcresMontgomery County | 0 | 0 | 10 | 0% |
| Hidden Forest EstatesMontgomery County | 0 | 0 | 9 | 0% |
| Shadow Bay SubdivisionMontgomery County | 0 | 0 | 9 | 0% |
| Deerwood SubdivisionMontgomery County | 0 | 0 | 7 | 0% |
| Wilshire SubdivisionMontgomery County | 0 | 0 | 6 | 0% |
| Vista Verde Water SystemsMontgomery County | 0 | 0 | 5 | 0% |
| Lake Conroe VillageMontgomery County | 0 | 0 | 4 | 0% |
| Armadillo Woods SubdivisionMontgomery County | 0 | 0 | 4 | 0% |
| Laird EstatesMontgomery County | 0 | 0 | 4 | 0% |
| Shady Oaks EstatesMontgomery County | 0 | 0 | 3 | 0% |
| Montgomery Place Water SystemMontgomery County | 0 | 0 | 3 | 0% |
| Airport HeightsMontgomery County | 0 | 0 | 3 | 0% |
| Arrowhead Lake & Frontier LakeMontgomery County | 0 | 0 | 2 | 0% |
| Pine Vista Mobile Home VillageMontgomery County | 0 | 0 | 2 | 0% |
| Lake Conroe Forest SubdivisionMontgomery County | 0 | 0 | 1 | 0% |
| Indigo RanchMontgomery County | 0 | 0 | 1 | 0% |
| City of ConroeMontgomery County | 0 | 0 | 0 | 0% |
| Porter Special Utility DistrictMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery Trace Water SystemMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 46Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 47Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 67Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 60Montgomery County | 0 | 0 | 0 | 0% |
| New Caney MUDMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 7Montgomery County | 0 | 0 | 0 | 0% |
| Rayford Road MUDMontgomery County | 0 | 0 | 0 | 0% |
| City of SplendoraMontgomery County | 0 | 0 | 0 | 0% |
| Spring Creek Utility DistrictMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 6Montgomery County | 0 | 0 | 0 | 0% |
| The Woodlands MUD 1Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 18Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County WCID 1Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 119 Spring TrailsMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 15Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 95Montgomery County | 0 | 0 | 0 | 0% |
| Town of Cut and ShootMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 9Montgomery County | 0 | 0 | 0 | 0% |
| Benders Landing Water Plant 1 & 2Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 139Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 8Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 112Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 36Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 94Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County UD 4Montgomery County | 0 | 0 | 0 | 0% |
| Dobbin Plantersville WSC 1Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 89Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 115Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 19Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 39Montgomery County | 0 | 0 | 0 | 0% |
| Valley Ranch MUD 1Montgomery County | 0 | 0 | 0 | 0% |
| East Montgomery County MUD 7Montgomery County | 0 | 0 | 0 | 0% |
| East Montgomery County MUD 6Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County UD 3Montgomery County | 0 | 0 | 0 | 0% |
| Stanley Lake MUDMontgomery County | 0 | 0 | 0 | 0% |
| Decker HillsMontgomery County | 0 | 0 | 0 | 0% |
| City of MontgomeryMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 99Montgomery County | 0 | 0 | 0 | 0% |
| Woodland Oaks SubdivisionMontgomery County | 0 | 0 | 0 | 0% |
| City of Oak Ridge NorthMontgomery County | 0 | 0 | 0 | 0% |
| City of ShenandoahMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County UD 2Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 105Montgomery County | 0 | 0 | 0 | 0% |
| Point Aquarius MUDMontgomery County | 0 | 0 | 0 | 0% |
| Westwood North WSCMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 88Montgomery County | 0 | 0 | 0 | 0% |
| Lake Windcrest Water SystemMontgomery County | 0 | 0 | 0 | 0% |
| East Montgomery County MUD 5Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 191Montgomery County | 0 | 0 | 0 | 0% |
| Wood Trace MUD 1Montgomery County | 0 | 0 | 0 | 0% |
| River Plantation MUDMontgomery County | 0 | 0 | 0 | 0% |
| Timberland EstatesMontgomery County | 0 | 0 | 0 | 0% |
| East Montgomery County MUD 12Montgomery County | 0 | 0 | 0 | 0% |
| Riverwalk SubdivisionMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 98Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 138Montgomery County | 0 | 0 | 0 | – |
| Chateau Woods MUD Water SystemMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 24Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 84Montgomery County | 0 | 0 | 0 | 0% |
| Woodridge MUDMontgomery County | 0 | 0 | 0 | 0% |
| Indigo Lakes Water SystemMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 111Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 127Montgomery County | 0 | 0 | 0 | 0% |
| Grand EstatesMontgomery County | 0 | 0 | 0 | 0% |
| Hazy Hollow East EstatesMontgomery County | 0 | 0 | 0 | 0% |
| Kipling Oaks 1Montgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 137Montgomery County | 0 | 0 | 0 | 0% |
| Lone Star Public Water SystemMontgomery County | 0 | 0 | 0 | 0% |
| Grand Harbor Water SystemMontgomery County | 0 | 0 | 0 | 0% |
| Harris Montgomery Counties MUD 386 May VMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 96Montgomery County | 0 | 0 | 0 | 0% |
| Creekside VillageMontgomery County | 0 | 0 | 0 | 0% |
| East Montgomery County MUD 3Montgomery County | 0 | 0 | 0 | 0% |
| Mill CreekMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 83Montgomery County | 0 | 0 | 0 | 0% |
| East Montgomery County MUD 4Montgomery County | 0 | 0 | 0 | 0% |
| Lake Bonanza WSCMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 144Montgomery County | 0 | 0 | 0 | 0% |
| Walnut Cove WSCMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 164Montgomery County | 0 | 0 | 0 | 0% |
| Coe CountryMontgomery County | 0 | 0 | 0 | 0% |
| Lake Conroe Hills MUDMontgomery County | 0 | 0 | 0 | 0% |
| Mostyn ManorMontgomery County | 0 | 0 | 0 | 0% |
| Audubon MUD 1Montgomery County | 0 | 0 | 0 | 0% |
| Far Hills Utility DistrictMontgomery County | 0 | 0 | 0 | 0% |
| Grand Oaks MUDMontgomery County | 0 | 0 | 0 | 0% |
| Decker OaksMontgomery County | 0 | 0 | 0 | 0% |
| Emerson EstatesMontgomery County | 0 | 0 | 0 | 0% |
| East Plantation Utility DistrictMontgomery County | 0 | 0 | 0 | 0% |
| High Meadows Ranch Water SupplyMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 180Montgomery County | 0 | 0 | 0 | 0% |
| Decker Farms Water PlantMontgomery County | 0 | 0 | 0 | 0% |
| The Woodlands Metro Center MUDMontgomery County | 0 | 0 | 0 | 0% |
| Domestic Water Royal Forest SubdivisionMontgomery County | 0 | 0 | 0 | 0% |
| Ranch Crest SubdivisionMontgomery County | 0 | 0 | 0 | 0% |
| Deer Glen Water SystemMontgomery County | 0 | 0 | 0 | 0% |
| Towering Oaks and Rosewood Hills SubdiviMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 145Montgomery County | 0 | 0 | 0 | 0% |
| Hunters RetreatMontgomery County | 0 | 0 | 0 | 0% |
| Patton Village West Water SystemMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 166Montgomery County | 0 | 0 | 0 | 0% |
| Northcrest Ranch Water SystemMontgomery County | 0 | 0 | 0 | 0% |
| Caddo VillageMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 152aMontgomery County | 0 | 0 | 0 | – |
| Dos AguasMontgomery County | 0 | 0 | 0 | 0% |
| Estates Woodland IIMontgomery County | 0 | 0 | 0 | 0% |
| Keenan WSCMontgomery County | 0 | 0 | 0 | 0% |
| Red Oak Ranch Water SystemMontgomery County | 0 | 0 | 0 | 0% |
| Montgomery County MUD 199Montgomery County | 0 | 0 | 0 | 0% |
| Country WestMontgomery County | 0 | 0 | 0 | 0% |
| Thousand OaksMontgomery County | 0 | 0 | 0 | 0% |
| Sendera RanchMontgomery County | 0 | 0 | 0 | 0% |
| Corinthian Point MUD 2Montgomery County | 0 | 0 | 0 | 0% |
| Conroe ResortMontgomery County | 0 | 0 | 0 | 0% |
| Emerald Lakes SubdivisionMontgomery County | 0 | 0 | 0 | 0% |
| Forest TraceMontgomery County | 0 | 0 | 0 | – |
Systems that also serve other counties are counted in full. Your water bill names your utility.
What to do if your line is lead or unknown
- Check the pipe where water enters your home.
- Use a filter certified to NSF/ANSI 53 for lead for drinking and cooking.
- Test your water, often free through the utility.
- Ask your utility about free or discounted replacement; most lines must be replaced by December 31, 2037.
Check another water system
Questions
Does Montgomery County have lead pipes?
Yes. Water systems serving Montgomery County reported 1 lead and 184 galvanized-requiring-replacement service lines, plus 1,356 of unknown material.
Which Montgomery County water systems have the most lead lines?
City of Willis (127), City of Magnolia (25), Southern Montgomery County MUD (16).
How do I check my home in Montgomery County?
Find the water system named on your water bill in the table above, open its page and use its address-level inventory. You can also scratch-test the pipe where it enters your home.