Illinois · 136 community water systems
Lead pipes in Cook County, IL
136 community water systems serving Cook County reported 493,077 lead and 15,966 galvanized-requiring-replacement service lines, plus 137,187 of unknown material. The most are in Chicago.
37% of these systems' lines are lead or galvanized requiring replacement, higher than the Illinois average (17%) and higher than the national average (3.1%).
- Lead 36%
- Galvanized (replace) 1.2%
- Unknown 10%
- Non-lead 53%
Water systems serving Cook County
| Water system | Lead | Galv. | Unknown | % lead |
|---|---|---|---|---|
| ChicagoCook County | 350,531 | 10,326 | 39,427 | 74% |
| CiceroCicero | 13,037 | 2 | 1,148 | 87% |
| BerwynBerwyn | 10,527 | 301 | 174 | 80% |
| EvanstonEvanston | 9,198 | 270 | 0 | 65% |
| Oak ParkOak Park | 6,935 | 714 | 1,222 | 61% |
| SkokieSkokie | 6,222 | 127 | 8,910 | 36% |
| Evergreen ParkEvergreen Park | 5,933 | 48 | 0 | 84% |
| Elmwood ParkElmwood Park | 5,825 | 0 | 0 | 91% |
| LansingLansing | 5,186 | 2 | 56 | 70% |
| MaywoodMaywood | 5,058 | 0 | 0 | 80% |
| Calumet CityCalumet City | 4,122 | 0 | 1,224 | 42% |
| Arlington HeightsArlington Heights | 3,832 | 0 | 51 | 2.2% |
| HomewoodHomewood | 3,753 | 6 | 593 | 55% |
| La GrangeLa Grange | 3,400 | 0 | 457 | 45% |
| WestchesterWestchester | 3,399 | 0 | 26 | 48% |
| Park RidgePark Ridge | 3,121 | 0 | 5,530 | 25% |
| Morton GroveMorton Grove | 3,108 | 0 | 0 | 38% |
| Des PlainesDes Plaines | 1,497 | 1,578 | 5,634 | 18% |
| Chicago HeightsChicago Heights | 2,794 | 18 | 6,477 | 29% |
| Oak LawnOak Lawn | 2,209 | 497 | 47 | 16% |
| Forest ParkForest Park | 2,548 | 0 | 0 | 75% |
| DoltonDolton | 2,357 | 1 | 4,625 | 30% |
| Franklin ParkFranklin Park | 2,340 | 5 | 2,724 | 40% |
| Calumet ParkCalumet Park | 2,230 | 1 | 3 | 93% |
| WilmetteWilmette | 1,936 | 189 | 219 | 24% |
| BrookfieldBrookfield | 1,900 | 46 | 531 | 29% |
| River GroveRiver Grove | 1,627 | 218 | 13 | 67% |
| SummitSummit | 1,259 | 232 | 209 | 59% |
| NilesNiles | 1,399 | 0 | 5,789 | 16% |
| Hazel CrestHazel Crest | 1,389 | 7 | 5 | 30% |
| RobbinsRobbins | 1,303 | 29 | 293 | 72% |
| South HollandSouth Holland | 1,264 | 46 | 271 | 15% |
| BellwoodBellwood | 1,257 | 0 | 930 | 43% |
| MarkhamMarkham | 1,239 | 0 | 149 | 27% |
| RiversideRiverside | 1,114 | 27 | 157 | 38% |
| PosenPosen | 1,121 | 1 | 474 | 64% |
| LincolnwoodLincolnwood | 1,097 | 0 | 0 | 26% |
| WinnetkaWinnetka | 1,083 | 0 | 0 | 24% |
| BroadviewBroadview | 951 | 0 | 1,635 | 33% |
| La Grange ParkLa Grange Park | 708 | 144 | 529 | 21% |
| StegerSteger | 831 | 3 | 0 | 32% |
| River ForestRiver Forest | 770 | 46 | 1,401 | 26% |
| Blue IslandBlue Island | 778 | 0 | 4,540 | 14% |
| South Chicago HeightsSouth Chicago Heights | 760 | 5 | 150 | 50% |
| Melrose ParkMelrose Park | 744 | 0 | 2,326 | 15% |
| Mount ProspectMount Prospect | 700 | 27 | 65 | 6.2% |
| BurnhamBurnham | 693 | 18 | 356 | 59% |
| LyonsLyons | 602 | 0 | 28 | 22% |
| MattesonMatteson | 576 | 4 | 0 | 8.3% |
| MidlothianMidlothian | 538 | 30 | 2,880 | 12% |
| PalatinePalatine | 280 | 261 | 7 | 2.7% |
| GlencoeForest Park | 528 | 0 | 24 | 17% |
| HillsideHillside | 484 | 2 | 1,491 | 21% |
| BerkeleyBerkeley | 472 | 0 | 77 | 26% |
| GlenviewGlenview | 383 | 44 | 1,391 | 2.6% |
| Western SpringsWestern Springs | 383 | 31 | 53 | 9.0% |
| FlossmoorFlossmoor | 373 | 0 | 199 | 11% |
| PhoenixPhoenix | 266 | 56 | 338 | 49% |
| NorthbrookNorthbrook | 313 | 1 | 0 | 2.5% |
| Forest ViewForest View | 262 | 6 | 0 | 93% |
| Richton ParkRichton Park | 259 | 3 | 111 | 6.8% |
| KenilworthKenilworth | 245 | 0 | 0 | 28% |
| RiverdaleRiverdale | 195 | 46 | 2,755 | 7.5% |
| NorthlakeNorth Lake | 150 | 87 | 1,447 | 7.7% |
| North RiversideNorth Riverside | 215 | 4 | 2,119 | 8.9% |
| Aqua Illinois-North Maine UtilitiesCook County | 1 | 207 | 2,904 | 4.3% |
| Harwood HeightsHarwood Heights | 206 | 0 | 5 | 9.3% |
| Olympia FieldsOlympia Fields | 205 | 0 | 269 | 11% |
| Leyden TWSP Water DistrictCook County | 110 | 93 | 3 | 6.8% |
| HarveyHarvey | 131 | 59 | 8,009 | 2.3% |
| StickneyStickney | 136 | 0 | 1,657 | 7.1% |
| ThorntonThornton | 113 | 6 | 889 | 10% |
| South Stickny SDBurbank (South Stickney) | 97 | 0 | 347 | 1.0% |
| Glen Eden Estates Homeowners AssociationCook County | 90 | 0 | 0 | 100% |
| NorthfieldNorthfield | 85 | 0 | 6 | 4.1% |
| BartlettBartlett | 59 | 12 | 0 | 0.5% |
| Stone ParkStone Park | 22 | 49 | 0 | 8.7% |
| LemontLemont | 57 | 8 | 1,452 | 1.0% |
| NorridgeNorridge | 46 | 0 | 207 | 0.9% |
| Central Stickney SDCook County | 35 | 0 | 540 | 4.7% |
| GolfGolf | 29 | 0 | 0 | 17% |
| DixmoorDixmoor | 17 | 7 | 756 | 3.1% |
| Orland ParkOrland Park | 4 | 14 | 0 | <0.1% |
| Ford HeightsEast Chicago Heights | 10 | 0 | 823 | 1.2% |
| MC CookMcCook | 6 | 0 | 0 | 3.9% |
| Oak ForestOak Forest | 5 | 0 | 6,801 | <0.1% |
| Glenbrook SDCook County | 4 | 0 | 0 | 1.2% |
| Aqua Illinois-SummerdaleNorridge | 0 | 2 | 37 | 3.5% |
| Aqua Illinois-Timber RidgeMatteson | 0 | 0 | 767 | 0% |
| IL American-MorelandCook County | 0 | 0 | 266 | 0% |
| Rolling MeadowsRolling Meadows | 0 | 0 | 143 | 0% |
| Merrionette ParkMerrionette Park | 0 | 0 | 10 | 0% |
| WorthWorth | 0 | 0 | 6 | 0% |
| SchaumburgSchaumburg | 0 | 0 | 0 | 0% |
| Tinley ParkTinley Park | 0 | 0 | 0 | 0% |
| Hoffman EstatesHoffman Estates | 0 | 0 | 0 | 0% |
| Buffalo GroveBuffalo Grove | 0 | 0 | 0 | 0% |
| WheelingWheeling | 0 | 0 | 0 | 0% |
| StreamwoodStreamwood | 0 | 0 | 0 | 0% |
| Hanover ParkHanover Park | 0 | 0 | 0 | 0% |
| Elk Grove VillageElk Grove | 0 | 0 | 0 | 0% |
| Park ForestPark Forest | 0 | 0 | 0 | 0% |
| AlsipAlsip | 0 | 0 | 0 | 0% |
| Palos HillsPalos Hills | 0 | 0 | 0 | 0% |
| Justice-Willow Springs Water CommissionJustice | 0 | 0 | 0 | 0% |
| Country Club HillsCountry Club Hills | 0 | 0 | 0 | 0% |
| BridgeviewBridgeview | 0 | 0 | 0 | 0% |
| Palos HeightsPalos Heights | 0 | 0 | 0 | 0% |
| Hickory HillsHickory Hills | 0 | 0 | 0 | 0% |
| Chicago RidgeChicago Ridge | 0 | 0 | 0 | 0% |
| Schiller ParkSchiller Park | 0 | 0 | 0 | 0% |
| IL American-Chicago SuburbanCook County | 0 | 0 | 0 | 0% |
| CrestwoodCrestwood | 0 | 0 | 0 | 0% |
| Sauk VillageSauk | 0 | 0 | 0 | 0% |
| LynwoodLynwood | 0 | 0 | 0 | 0% |
| GlenwoodGlenwood | 0 | 0 | 0 | 0% |
| La Grange Highlands Sanitary DistrictCook County | 0 | 0 | 0 | 0% |
| CountrysideCountryside | 0 | 0 | 0 | 0% |
| IL American-FernwayWesthaven | 0 | 0 | 0 | 0% |
| Palos ParkPalos Park | 0 | 0 | 0 | 0% |
| HometownHometown | 0 | 0 | 0 | 0% |
| RosemontRosemont | 0 | 0 | 0 | 0% |
| Indian Head ParkIndian Head Park | 0 | 0 | 0 | 0% |
| Oasis MHPCook County | 0 | 0 | 0 | 0% |
| Mission Brook SDCook County | 0 | 0 | 0 | – |
| South Palos TWSP Sanitary DistCook County | 0 | 0 | 0 | 0% |
| Prospect HeightsProspect Heights | 0 | 0 | 0 | 0% |
| Sterling Estates MHPJustice | 0 | 0 | 0 | 0% |
| IL American-WaycindenCook County | 0 | 0 | 0 | 0% |
| HodgkinsHodgkins | 0 | 0 | 0 | 0% |
| East Hazel CrestEast Hazel Crest | 0 | 0 | 0 | 0% |
| Garden Home SDCook County | 0 | 0 | 0 | 0% |
| Sunset MHPCook County | 0 | 0 | 0 | 0% |
| Blackhawk Estates LLCCook County | 0 | 0 | 0 | 0% |
| South BarringtonCook County | 0 | 0 | 0 | 0% |
| Harbor Point Estates MHPNorthbrook | 0 | 0 | 0 | 0% |
Systems that also serve other counties are counted in full. Your water bill names your utility.
What to do if your line is lead or unknown
- Check the pipe where water enters your home.
- Use a filter certified to NSF/ANSI 53 for lead for drinking and cooking.
- Test your water, often free through the utility.
- Ask your utility about free or discounted replacement; most lines must be replaced by December 31, 2037.
Check another water system
Questions
Does Cook County have lead pipes?
Yes. Water systems serving Cook County reported 493,077 lead and 15,966 galvanized-requiring-replacement service lines, plus 137,187 of unknown material.
Which Cook County water systems have the most lead lines?
Chicago (360,857), Cicero (13,039), Berwyn (10,828).
How do I check my home in Cook County?
Find the water system named on your water bill in the table above, open its page and use its address-level inventory. You can also scratch-test the pipe where it enters your home.